🇯🇵 Japanese Yen to Algerian dinar
JPY
Last official update: 2026-09-29 18:05
🏛
Official rate
1 JPY in dinars
0.8513 DZD
= 0.00%
vs. previous update
🏦
Parallel market (Square)
Calculated estimate
Buy1.51
Sell1.53
🇩🇿
Reverse direction
1000 DZD in JPY
1,174.64 JPY
On the Square: 663.23 JPY
Price trend (last 4 days)
2026-09-26
0.8460 → 0.8513 DZD
2026-09-29
Conversion table
| JPY | Official (DZD) | Square — buy (DZD) | Square — sell (DZD) |
|---|---|---|---|
| 1 ¥ | 0.85 | 1.51 | 1.53 |
| 5 ¥ | 4.26 | 7.54 | 7.64 |
| 10 ¥ | 8.51 | 15.08 | 15.29 |
| 20 ¥ | 17.03 | 30.16 | 30.58 |
| 50 ¥ | 42.57 | 75.39 | 76.45 |
| 100 ¥ | 85.13 | 150.78 | 152.90 |
| 200 ¥ | 170.26 | 301.56 | 305.79 |
| 500 ¥ | 425.66 | 753.89 | 764.48 |
| 1,000 ¥ | 851.32 | 1,507.78 | 1,528.97 |
| 5,000 ¥ | 4,256.62 | 7,538.90 | 7,644.83 |
| 10,000 ¥ | 8,513.24 | 15,077.81 | 15,289.66 |
From Algerian dinar to Japanese Yen
| Algerian dinar | Official (JPY) | Square (JPY) |
|---|---|---|
| 100 DZD | 117.46 | 65.40 |
| 500 DZD | 587.32 | 327.02 |
| 1,000 DZD | 1,174.64 | 654.04 |
| 5,000 DZD | 5,873.20 | 3,270.18 |
| 10,000 DZD | 11,746.41 | 6,540.37 |
| 50,000 DZD | 58,732.05 | 32,701.84 |
| 100,000 DZD | 117,464.10 | 65,403.68 |
🇺🇸 US Dollar
🇪🇺 Euro
🇬🇧 British Pound
🇨🇭 Swiss Franc
🇨🇦 Canadian Dollar
🇦🇺 Australian Dollar
🇯🇵 Japanese Yen
🇨🇳 Chinese Yuan
All currencies
Rates are for information only. The official rate is updated automatically from a global provider; parallel market rates are indicative and may vary by wilaya and amount.